ホームページ > サスペンションシステム > 電子制御式ダンパー用キャンセレーションキット
電子制御式ダンパー用キャンセレーションキット
■DCC等の電子制御ダンパー装着車専用 警告灯の表示、エラーコードの蓄積を防止します。
定価 ¥75,000(税別)~¥180,000(税別)
BMW
パーツNo | モデル | 年式 | エンジン | REMARK | 価格 |
---|---|---|---|---|---|
EDC-BM-Z16 | 1 (F20) | 11~19 | 114 d | 4 PCS PER SET | ¥75,000 |
1 (F20) | 11~19 | 114 i | 4 PCS PER SET | ¥75,000 | |
1 (F20) | 11~19 | 116 d | 4 PCS PER SET | ¥75,000 | |
1 (F20) | 11~19 | 116 i | 4 PCS PER SET | ¥75,000 | |
1 (F20) | 11~19 | 118 d | 4 PCS PER SET | ¥75,000 | |
1 xDrive (F20) | 11~19 | 118 d | 4 PCS PER SET | ¥75,000 | |
1 (F20) | 11~19 | 118 i | 4 PCS PER SET | ¥75,000 | |
1 (F20) | 11~19 | 120 d | 4 PCS PER SET | ¥75,000 | |
1 xDrive (F20) | 11~19 | 120 d | 4 PCS PER SET | ¥75,000 | |
1 (F20) | 11~19 | 120 i | 4 PCS PER SET | ¥75,000 | |
1 (F20) | 11~19 | 125 d | 4 PCS PER SET | ¥75,000 | |
1 (F20) | 11~19 | 125 i | 4 PCS PER SET | ¥75,000 | |
1 (F20) | 11~19 | M 135i | 4 PCS PER SET | ¥75,000 | |
1 xDrive (F20) | 11~19 | M 135i | 4 PCS PER SET | ¥75,000 | |
1 (F20) | 11~19 | M 140 i | 4 PCS PER SET | ¥75,000 | |
1 xDrive (F20) | 11~19 | M 140 i | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | 114 d | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | 114 i | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | 116 d | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | 116 i | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | 118 d | 4 PCS PER SET | ¥75,000 | |
1 xDrive (F21) | 11~UP | 118 d | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | 118 i | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | 120 d | 4 PCS PER SET | ¥75,000 | |
1 xDrive (F21) | 11~UP | 120 d | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | 120 i | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | 125 d | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | 125 i | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | M 135i | 4 PCS PER SET | ¥75,000 | |
1 xDrive (F21) | 11~UP | M 135i | 4 PCS PER SET | ¥75,000 | |
1 (F21) | 11~UP | M 140i | 4 PCS PER SET | ¥75,000 | |
1 xDrive (F21) | 11~UP | M 140i | 4 PCS PER SET | ¥75,000 | |
EDC-BM-Z05 | 2 Convertible (F23) | 14~UP | 218 d | 4 PCS PER SET | ¥75,000 |
2 Convertible (F23) | 14~UP | 218 i | 4 PCS PER SET | ¥75,000 | |
2 Convertible (F23) | 14~UP | 220 d | 4 PCS PER SET | ¥75,000 | |
2 Convertible (F23) | 14~UP | 220 i | 4 PCS PER SET | ¥75,000 | |
2 Convertible (F23) | 14~UP | 225 d | 4 PCS PER SET | ¥75,000 | |
2 Convertible (F23) | 14~UP | 225 i | 4 PCS PER SET | ¥75,000 | |
2 Convertible (F23) | 14~UP | 228 i | 4 PCS PER SET | ¥75,000 | |
2 Convertible xDrive (F23) | 14~UP | 228 i | 4 PCS PER SET | ¥75,000 | |
2 Convertible (F23) | 14~UP | 230i | 4 PCS PER SET | ¥75,000 | |
2 Convertible xDrive (F23) | 14~UP | 230 i | 4 PCS PER SET | ¥75,000 | |
2 Convertible (F23) | 14~UP | M235 i | 4 PCS PER SET | ¥75,000 | |
2 Convertible xDrive (F23) | 14~UP | M235 i | 4 PCS PER SET | ¥75,000 | |
2 Convertible (F23) | 14~UP | M240 i | 4 PCS PER SET | ¥75,000 | |
2 Convertible xDrive (F23) | 14~UP | M240 i | 4 PCS PER SET | ¥75,000 | |
2 Coupe (F22 F87) | 12~UP | 218 d | 4 PCS PER SET | ¥75,000 | |
2 Coupe (F22 F87) | 12~UP | 218 i | 4 PCS PER SET | ¥75,000 | |
2 Coupe (F22 F87) | 12~UP | 220 d | 4 PCS PER SET | ¥75,000 | |
2 Coupe xDrive (F22 F87) | 12~UP | 220 d | 4 PCS PER SET | ¥75,000 | |
2 Coupe (F22 F87) | 12~UP | 220 i | 4 PCS PER SET | ¥75,000 | |
2 Coupe (F22 F87) | 12~UP | 225 d | 4 PCS PER SET | ¥75,000 | |
2 Coupe (F22 F87) | 12~UP | 225 i | 4 PCS PER SET | ¥75,000 | |
2 Coupe (F22 F87) | 12~UP | 228 i | 4 PCS PER SET | ¥75,000 | |
2 Coupe xDrive (F22 F87) | 12~UP | 228 i | 4 PCS PER SET | ¥75,000 | |
2 Coupe (F22 F87) | 12~UP | 230 i | 4 PCS PER SET | ¥75,000 | |
2 Coupe xDrive (F22 F87) | 12~UP | 230 i | 4 PCS PER SET | ¥75,000 | |
2 Coupe (F22 F87) | 12~UP | M235 i | 4 PCS PER SET | ¥75,000 | |
2 Coupe xDrive (F22 F87) | 12~UP | M235 i | 4 PCS PER SET | ¥75,000 | |
2 Coupe (F22 F87) | 12~UP | M240 i | 4 PCS PER SET | ¥75,000 | |
2 Coupe xDrive (F22 F87) | 12~UP | M240 i | 4 PCS PER SET | ¥75,000 | |
EDC-BM-Z17 | 3 (F30 F80) | 11~18 | 316 d | 4 PCS PER SET | ¥75,000 |
3 (F30 F80) | 11~18 | 316 i | 4 PCS PER SET | ¥75,000 | |
3 (F30 F80) | 11~18 | 318 d | 4 PCS PER SET | ¥75,000 | |
3 xDrive (F30 F80) | 11~18 | 318 d | 4 PCS PER SET | ¥75,000 | |
3 (F30 F80) | 11~18 | 318 i | 4 PCS PER SET | ¥75,000 | |
3 (F30 F80) | 11~18 | 320 d | 4 PCS PER SET | ¥75,000 | |
3 xDrive (F30 F80) | 11~18 | 320 d | 4 PCS PER SET | ¥75,000 | |
3 (F30 F80) | 11~18 | 320 i | 4 PCS PER SET | ¥75,000 | |
3 xDrive (F30 F80) | 11~18 | 320 i | 4 PCS PER SET | ¥75,000 | |
3 (F30 F80) | 11~18 | 325 d | 4 PCS PER SET | ¥75,000 | |
3 (F30 F80) | 11~18 | 328 i | 4 PCS PER SET | ¥75,000 | |
3 xDrive (F30 F80) | 11~18 | 328 i | 4 PCS PER SET | ¥75,000 | |
3 (F30 F80) | 11~18 | 330 d | 4 PCS PER SET | ¥75,000 | |
3 xDrive (F30 F80) | 11~18 | 330 d | 4 PCS PER SET | ¥75,000 | |
3 (F30 F80) | 11~18 | 330 i | 4 PCS PER SET | ¥75,000 | |
3 xDrive (F30 F80) | 11~18 | 330 i | 4 PCS PER SET | ¥75,000 | |
3 xDrive (F30 F80) | 11~18 | 335 d | 4 PCS PER SET | ¥75,000 | |
3 (F30 F80) | 11~18 | 335 i | 4 PCS PER SET | ¥75,000 | |
3 (F30 F80) | 11~18 | 340 i | 4 PCS PER SET | ¥75,000 | |
3 xDrive (F30 F80) | 11~18 | 340 i | 4 PCS PER SET | ¥75,000 | |
3 Gran Turismo (F34) | 12~UP | 318 d | 4 PCS PER SET | ¥75,000 | |
3 Gran Turismo (F34) | 12~UP | 320 d | 4 PCS PER SET | ¥75,000 | |
3 Gran Turismo (F34) | 12~UP | 320 i | 4 PCS PER SET | ¥75,000 | |
3 Gran Turismo (F34) | 12~UP | 325 d | 4 PCS PER SET | ¥75,000 | |
3 Gran Turismo (F34) | 12~UP | 328 i | 4 PCS PER SET | ¥75,000 | |
3 Gran Turismo (F34) | 12~UP | 330 d | 4 PCS PER SET | ¥75,000 | |
3 Gran Turismo (F34) | 12~UP | 330 i | 4 PCS PER SET | ¥75,000 | |
3 Gran Turismo (F34) | 12~UP | 335 i | 4 PCS PER SET | ¥75,000 | |
3 Gran Turismo (F34) | 12~UP | 340 i | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 316 d | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 316 i | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 318 d | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (F31) | 12~19 | 318 d | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 318 i | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 320 d | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (F31) | 12~19 | 320 d | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 320 i | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (F31) | 12~19 | 320 i | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 325 d | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 328 i | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 330 d | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (F31) | 12~19 | 330 d | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 330 i | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (F31) | 12~19 | 330 i | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (F31) | 12~19 | 335 d | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 335 i | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (F31) | 12~19 | 335 i | 4 PCS PER SET | ¥75,000 | |
3 Touring (F31) | 12~19 | 340 i | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (F31) | 12~19 | 340 i | 4 PCS PER SET | ¥75,000 | |
EDC-BM-Z07 | 3 (G20) | 18~UP | 316 d | 4 PCS PER SET | ¥75,000 |
3 (G20) | 18~UP | 318 d | 4 PCS PER SET | ¥75,000 | |
3 (G20) | 18~UP | 318 i | 4 PCS PER SET | ¥75,000 | |
3 (G20) | 18~UP | 320 d | 4 PCS PER SET | ¥75,000 | |
3 xDrive (G20) | 18~UP | 320 d | 4 PCS PER SET | ¥75,000 | |
3 (G20) | 18~UP | 320 i 1.6 | 4 PCS PER SET | ¥75,000 | |
3 (G20) | 18~UP | 320 i | 4 PCS PER SET | ¥75,000 | |
3 xDrive (G20) | 18~UP | 320 i | 4 PCS PER SET | ¥75,000 | |
3 (G20) | 18~UP | 330 d | 4 PCS PER SET | ¥75,000 | |
3 xDrive (G20) | 18~UP | 330 d | 4 PCS PER SET | ¥75,000 | |
3 (G20) | 18~UP | 330 i | 4 PCS PER SET | ¥75,000 | |
3 xDrive (G20) | 18~UP | 330 i | 4 PCS PER SET | ¥75,000 | |
3 xDrive (G20) | 18~UP | M 340 i | 4 PCS PER SET | ¥75,000 | |
3 Touring (G21) | 19~UP | 318 d | 4 PCS PER SET | ¥75,000 | |
3 Touring (G21) | 19~UP | 318 i | 4 PCS PER SET | ¥75,000 | |
3 Touring (G21) | 19~UP | 320 d | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (G21) | 19~UP | 320 d | 4 PCS PER SET | ¥75,000 | |
3 Touring (G21) | 19~UP | 320 i | 4 PCS PER SET | ¥75,000 | |
3 Touring (G21) | 19~UP | 330 d | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (G21) | 19~UP | 330 d | 4 PCS PER SET | ¥75,000 | |
3 Touring (G21) | 19~UP | 330 i | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (G21) | 19~UP | 330 i | 4 PCS PER SET | ¥75,000 | |
3 Touring xDrive (G21) | 19~UP | M 340 i | 4 PCS PER SET | ¥75,000 | |
EDC-BM-Z12 | M3 (E90) | 04~12 | 4 PCS PER SET | ¥105,000 | |
M3 Coupe (E92) | 05~13 | 4 PCS PER SET | ¥105,000 | ||
M3 Convertible (E93) | 06~13 | 4 PCS PER SET | ¥105,000 | ||
EDC-BM-Z06 | M2 CS (F22 F87) | 12~UP | 4 PCS PER SET | ¥105,000 | |
M3 CS (F30 F80) | 11~18 | 4 PCS PER SET | ¥105,000 | ||
M3 Competition (F30 F80) | 11~18 | 4 PCS PER SET | ¥105,000 | ||
M3 (F30 F80) | 11~18 | 4 PCS PER SET | ¥105,000 | ||
M4 Competition Convertible (F33 F83) | 13~UP | 4 PCS PER SET | ¥105,000 | ||
M4 Convertible (F33 F83) | 13~UP | 4 PCS PER SET | ¥105,000 | ||
M4 CS Coupe (F32 F82) | 13~UP | 4 PCS PER SET | ¥105,000 | ||
M4 Competition Coupe (F32 F82) | 13~UP | 4 PCS PER SET | ¥105,000 | ||
M4 Coupe (F32 F82) | 13~UP | 4 PCS PER SET | ¥105,000 | ||
EDC-BM-Z18 | 4 Convertible (F33 F83) | 13~UP | 420 d | 4 PCS PER SET | ¥75,000 |
4 Convertible (F33 F83) | 13~UP | 420 i | 4 PCS PER SET | ¥75,000 | |
4 Convertible (F33 F83) | 13~UP | 425 d | 4 PCS PER SET | ¥75,000 | |
4 Convertible (F33 F83) | 13~UP | 425 i | 4 PCS PER SET | ¥75,000 | |
4 Convertible (F33 F83) | 13~UP | 428 i | 4 PCS PER SET | ¥75,000 | |
4 Convertible xDrive (F33 F83) | 13~UP | 428 i | 4 PCS PER SET | ¥75,000 | |
4 Convertible (F33 F83) | 13~UP | 430 d | 4 PCS PER SET | ¥75,000 | |
4 Convertible (F33 F83) | 13~UP | 430 i | 4 PCS PER SET | ¥75,000 | |
4 Convertible xDrive (F33 F83) | 13~UP | 430 i | 4 PCS PER SET | ¥75,000 | |
4 Convertible (F33 F83) | 13~UP | 435 i | 4 PCS PER SET | ¥75,000 | |
4 Convertible xDrive (F33 F83) | 13~UP | 435 i | 4 PCS PER SET | ¥75,000 | |
4 Convertible (F33 F83) | 13~UP | 440 i | 4 PCS PER SET | ¥75,000 | |
4 Convertible xDrive (F33 F83) | 13~UP | 440 i | 4 PCS PER SET | ¥75,000 | |
4 Coupe (F32 F82) | 13~UP | 418 d | 4 PCS PER SET | ¥75,000 | |
4 Coupe (F32 F82) | 13~UP | 418 i | 4 PCS PER SET | ¥75,000 | |
4 Coupe (F32 F82) | 13~UP | 420 d | 4 PCS PER SET | ¥75,000 | |
4 Coupe xDrive (F32 F82) | 13~UP | 420 d | 4 PCS PER SET | ¥75,000 | |
4 Coupe (F32 F82) | 13~UP | 420 i | 4 PCS PER SET | ¥75,000 | |
4 Coupe xDrive (F32 F82) | 13~UP | 420 i | 4 PCS PER SET | ¥75,000 | |
4 Coupe (F32 F82) | 13~UP | 425 d | 4 PCS PER SET | ¥75,000 | |
4 Coupe (F32 F82) | 13~UP | 425 i | 4 PCS PER SET | ¥75,000 | |
4 Coupe xDrive (F32 F82) | 13~UP | 428 i | 4 PCS PER SET | ¥75,000 | |
4 Coupe (F32 F82) | 13~UP | 430 d | 4 PCS PER SET | ¥75,000 | |
4 Coupe xDrive (F32 F82) | 13~UP | 430 d | 4 PCS PER SET | ¥75,000 | |
4 Coupe (F32 F82) | 13~UP | 430 i | 4 PCS PER SET | ¥75,000 | |
4 Coupe xDrive (F32 F82) | 13~UP | 430 i | 4 PCS PER SET | ¥75,000 | |
4 Coupe xDrive (F32 F82) | 13~UP | 435 d | 4 PCS PER SET | ¥75,000 | |
4 Coupe (F32 F82) | 13~UP | 435 i | 4 PCS PER SET | ¥75,000 | |
4 Coupe xDrive (F32 F82) | 13~UP | 435 i | 4 PCS PER SET | ¥75,000 | |
4 Coupe (F32 F82) | 13~UP | 440 i | 4 PCS PER SET | ¥75,000 | |
4 Coupe xDrive (F32 F82) | 13~UP | 440 i | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe (F36) | 14~UP | 418 d | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe (F36) | 14~UP | 418 i | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe (F36) | 14~UP | 420 d | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe xDrive (F36) | 14~UP | 420 d | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe (F36) | 14~UP | 420 i | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe xDrive (F36) | 14~UP | 420 i | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe (F36) | 14~UP | 425 d | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe (F36) | 14~UP | 425 I | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe (F36) | 14~UP | 428 i | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe xDrive (F36) | 14~UP | 428 i | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe (F36) | 14~UP | 430 d | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe xDrive (F36) | 14~UP | 430 d | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe (F36) | 14~UP | 430 i | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe xDrive (F36) | 14~UP | 430 i | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe xDrive (F36) | 14~UP | 435 d | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe (F36) | 14~UP | 435 i | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe xDrive (F36) | 14~UP | 435 i | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe (F36) | 14~UP | 440 i | 4 PCS PER SET | ¥75,000 | |
4 Gran Coupe xDrive (F36) | 14~UP | 440 i | 4 PCS PER SET | ¥75,000 | |
EDC-BM-Z10 | M5 (E60) | 01~10 | 4 PCS PER SET | ¥105,000 | |
EDC-BM-Z14 | 5 (F10) | 09~16 | 518 d | 8 PCS PER SET | ¥135,000 |
5 (F10) | 09~16 | 520 d | 8 PCS PER SET | ¥135,000 | |
5 xDrive (F10) | 09~16 | 520 d | 8 PCS PER SET | ¥135,000 | |
5 (F10) | 09~16 | 520 i | 8 PCS PER SET | ¥135,000 | |
5 (F10) | 09~16 | 523 i | 8 PCS PER SET | ¥135,000 | |
5 (F10) | 09~16 | 525 d | 8 PCS PER SET | ¥135,000 | |
5 xDrive (F10) | 09~16 | 525 d | 8 PCS PER SET | ¥135,000 | |
5 (F10) | 09~16 | 528 i | 8 PCS PER SET | ¥135,000 | |
5 xDrive (F10) | 09~16 | 528 i | 8 PCS PER SET | ¥135,000 | |
5 (F10) | 09~16 | 530 d | 8 PCS PER SET | ¥135,000 | |
5 xDrive (F10) | 09~16 | 530 d | 8 PCS PER SET | ¥135,000 | |
5 (F10) | 09~16 | 535 d | 8 PCS PER SET | ¥135,000 | |
5 xDrive (F10) | 09~16 | 535 d | 8 PCS PER SET | ¥135,000 | |
5 (F10) | 09~16 | 535 i | 8 PCS PER SET | ¥135,000 | |
5 xDrive (F10) | 09~16 | 535 i | 8 PCS PER SET | ¥135,000 | |
5 (F10) | 09~16 | 550 i | 8 PCS PER SET | ¥135,000 | |
5 xDrive (F10) | 09~16 | 550 i | 8 PCS PER SET | ¥135,000 | |
M5 xDrive (F10) | 09~16 | 550 d | 8 PCS PER SET | ¥135,000 | |
5 Touring (F11) | 09~17 | 518 d | 8 PCS PER SET | ¥135,000 | |
5 Touring xDrive (F11) | 09~17 | 520 d | 8 PCS PER SET | ¥135,000 | |
5 Touring (F11) | 09~17 | 520 i | 8 PCS PER SET | ¥135,000 | |
5 Touring (F11) | 09~17 | 523 i | 8 PCS PER SET | ¥135,000 | |
5 Touring (F11) | 09~17 | 525 d | 8 PCS PER SET | ¥135,000 | |
5 Touring xDrive (F11) | 09~17 | 525 d | 8 PCS PER SET | ¥135,000 | |
5 Touring (F11) | 09~17 | 528 i | 8 PCS PER SET | ¥135,000 | |
5 Touring xDrive (F11) | 09~17 | 528 i | 8 PCS PER SET | ¥135,000 | |
5 Touring (F11) | 09~17 | 530 d | 8 PCS PER SET | ¥135,000 | |
5 Touring xDrive (F11) | 09~17 | 530 d | 8 PCS PER SET | ¥135,000 | |
5 Touring (F11) | 09~17 | 530 i | 8 PCS PER SET | ¥135,000 | |
5 Touring (F11) | 09~17 | 535 d | 8 PCS PER SET | ¥135,000 | |
5 Touring xDrive (F11) | 09~17 | 535 d | 8 PCS PER SET | ¥135,000 | |
5 Touring (F11) | 09~17 | 535 i | 8 PCS PER SET | ¥135,000 | |
5 Touring xDrive (F11) | 09~17 | 535 i | 8 PCS PER SET | ¥135,000 | |
5 Touring (F11) | 09~17 | 550 i | 8 PCS PER SET | ¥135,000 | |
M5 Touring xDrive (F11) | 09~17 | 550 d | 8 PCS PER SET | ¥135,000 | |
EDC-BM-Z15 | M5 Competition (F10) | 09~16 | 4 PCS PER SET | ¥105,000 | |
M5 Edition 30 (F10) | 09~16 | 4 PCS PER SET | ¥105,000 | ||
M5 (F10) | 09~16 | 4 PCS PER SET | ¥105,000 | ||
EDC-BM-Z13 | 6 Convertible (F12) | 10~18 | 640 d | 8 PCS PER SET | ¥135,000 |
6 Convertible xDrive (F12) | 10~18 | 640 d | 8 PCS PER SET | ¥135,000 | |
6 Convertible (F12) | 10~18 | 640 i | 8 PCS PER SET | ¥135,000 | |
6 Convertible xDrive (F12) | 10~18 | 640 i | 8 PCS PER SET | ¥135,000 | |
6 Convertible (F12) | 10~18 | 650 i | 8 PCS PER SET | ¥135,000 | |
6 Coupe (F13) | 11~17 | 640 d | 8 PCS PER SET | ¥135,000 | |
6 Coupe xDrive (F13) | 11~17 | 640 d | 8 PCS PER SET | ¥135,000 | |
6 Coupe (F13) | 11~17 | 640 i | 8 PCS PER SET | ¥135,000 | |
6 Coupe xDrive (F13) | 11~17 | 640 i | 8 PCS PER SET | ¥135,000 | |
6 Coupe (F13) | 11~17 | 650 i | 8 PCS PER SET | ¥135,000 | |
6 Coupe xDrive (F13) | 11~17 | 650 i | 8 PCS PER SET | ¥135,000 | |
6 Gran Coupe (F06) | 12~18 | 640 d | 8 PCS PER SET | ¥135,000 | |
6 Gran Coupe xDrive (F06) | 12~18 | 640 d | 8 PCS PER SET | ¥135,000 | |
6 Gran Coupe (F06) | 12~18 | 640 i | 8 PCS PER SET | ¥135,000 | |
6 Gran Coupe xDrive (F06) | 12~18 | 640 i | 8 PCS PER SET | ¥135,000 | |
6 Gran Coupe (F06) | 12~18 | 650 i | 8 PCS PER SET | ¥135,000 | |
6 Gran Coupe xDrive (F06) | 12~18 | 650 i | 8 PCS PER SET | ¥135,000 | |
EDC-BM-Z11 | M6 (E63) | 03~10 | 4 PCS PER SET | ¥105,000 | |
M6 Convertible (E64) | 04~10 | 4 PCS PER SET | ¥105,000 | ||
EDC-BM-Z04 | M6 Convertible (F12) | 10~18 | 4 PCS PER SET | ¥105,000 | |
M6 Competition Convertible (F12) | 10~18 | 4 PCS PER SET | ¥105,000 | ||
M6 Coupe (F13) | 11~17 | 4 PCS PER SET | ¥105,000 | ||
M6 Competition Coupe (F13) | 11~17 | 4 PCS PER SET | ¥105,000 | ||
M6 Gran Coupe (F06) | 12~18 | 4 PCS PER SET | ¥105,000 | ||
M6 Competition Gran Coupe (F06) | 12~18 | 4 PCS PER SET | ¥105,000 | ||
EDC-BM-Z03 | 7 (F01 F02 F03 F04) | 08~15 | 730 d | 8 PCS PER SET | ¥135,000 |
7 (F01 F02 F03 F04) | 08~15 | 730 I Li | 8 PCS PER SET | ¥135,000 | |
7 (F01 F02 F03 F04) | 08~15 | 740 d | 8 PCS PER SET | ¥135,000 | |
7 (F01 F02 F03 F04) | 08~15 | 740 I Li | 8 PCS PER SET | ¥135,000 | |
7 (F01 F02 F03 F04) | 08~15 | 750 I Li | 8 PCS PER SET | ¥135,000 | |
EDC-BM-Z22 | 8 Convertible (G14) | 19~UP | 840 i | 8 PCS PER SET | ¥135,000 |
8 Convertible xDrive (G14) | 19~UP | 840 i | 8 PCS PER SET | ¥135,000 | |
8 Convertible xDrive (G14) | 19~UP | M 850 i | 8 PCS PER SET | ¥135,000 | |
8 Convertible xDrive (G14) | 19~UP | 840 d | 8 PCS PER SET | ¥135,000 | |
8 Coupe (G15) | 19~UP | 840 i | 8 PCS PER SET | ¥135,000 | |
8 Coupe xDrive (G15) | 19~UP | 840 i | 8 PCS PER SET | ¥135,000 | |
8 Coupe xDrive (G15) | 19~UP | M 850 i | 8 PCS PER SET | ¥135,000 | |
8 Coupe xDrive (G15) | 19~UP | 840 d | 8 PCS PER SET | ¥135,000 | |
8 Gran Coupe (G16) | 19~UP | 840 i | 8 PCS PER SET | ¥135,000 | |
8 Gran Coupe xDrive (G16) | 19~UP | 840 i | 8 PCS PER SET | ¥135,000 | |
8 Gran Coupe xDrive (G16) | 19~UP | M 850 i | 8 PCS PER SET | ¥135,000 | |
8 Gran Coupe xDrive (G16) | 19~UP | 840 d | 8 PCS PER SET | ¥135,000 | |
EDC-BM-Z20 | Z4 Roadster (G29) | 18~UP | M 40 i | 4 PCS PER SET | ¥75,000 |
Z4 Roadster sDrive (G29) | 18~UP | 20 i | 4 PCS PER SET | ¥75,000 | |
Z4 Roadster sDrive (G29) | 18~UP | 25 i | 4 PCS PER SET | ¥75,000 | |
Z4 Roadster sDrive (G29) | 18~UP | 30 i | 4 PCS PER SET | ¥75,000 | |
EDC-BM-Z09 | Z4 Roadster sDrive (E89) | 09~16 | 18i | 4 PCS PER SET | ¥75,000 |
Z4 Roadster sDrive (E89) | 09~16 | 20 i | 4 PCS PER SET | ¥75,000 | |
Z4 Roadster sDrive (E89) | 09~16 | 23 i | 4 PCS PER SET | ¥75,000 | |
Z4 Roadster sDrive (E89) | 09~16 | 28 i | 4 PCS PER SET | ¥75,000 | |
Z4 Roadster sDrive (E89) | 09~16 | 30 i | 4 PCS PER SET | ¥75,000 | |
Z4 Roadster sDrive (E89) | 09~16 | 35 i | 4 PCS PER SET | ¥75,000 | |
Z4 Roadster sDrive (E89) | 09~16 | 35 is | 4 PCS PER SET | ¥75,000 | |
EDC-BM-Z21 | i8 | 14~UP | 1.5 B38A 15TO | 4 PCS PER SET | ¥105,000 |
EDC-BM-Z19 | X3 xDrive (F25) | 10~17 | 20 d | 4 PCS PER SET | ¥75,000 |
X3 xDrive (F25) | 10~17 | 20 i | 4 PCS PER SET | ¥75,000 | |
X3 xDrive (F25) | 10~17 | 28 d | 4 PCS PER SET | ¥75,000 | |
X3 xDrive (F25) | 10~17 | 28 i | 4 PCS PER SET | ¥75,000 | |
X3 xDrive (F25) | 10~17 | 30 d | 4 PCS PER SET | ¥75,000 | |
X3 xDrive (F25) | 10~17 | 35 d | 4 PCS PER SET | ¥75,000 | |
X3 xDrive (F25) | 10~17 | 35 i | 4 PCS PER SET | ¥75,000 | |
X4 M (F26) | 13~18 | 40 i | 4 PCS PER SET | ¥75,000 | |
X4 xDrive (F26) | 13~18 | 20 d | 4 PCS PER SET | ¥75,000 | |
X4 xDrive (F26) | 13~18 | 20 i | 4 PCS PER SET | ¥75,000 | |
X4 xDrive (F26) | 13~18 | 28 i | 4 PCS PER SET | ¥75,000 | |
X4 xDrive (F26) | 13~18 | 30 d | 4 PCS PER SET | ¥75,000 | |
X4 xDrive (F26) | 13~18 | 35 d | 4 PCS PER SET | ¥75,000 | |
X4 xDrive (F26) | 13~18 | 35 i | 4 PCS PER SET | ¥75,000 | |
EDC-BM-Z24 | X4 (G02) | 18~UP | 2.0 B48 L4 Turbo(Petrol) | 4 PCS PER SET | ¥75,000 |
X4 (G02) | 18~UP | 3.0 B58 L6 Turbo(Petrol) | 4 PCS PER SET | ¥75,000 | |
